Toyota Motor Philippines (TMP) wrapped up the second of three race weekends of the 2025 Toyota Gazoo Racing (TGR) Philippine Cup. Over 12,000 attendees experienced high-octane action and enjoyed the three-day motorsports spectacle from May 23 to 25 in Villar City, just south of Metro Manila.
The 2.4-kilometer makeshift street circuit—featuring 14 turns, including two hairpins and six chicanes— set the stage for adrenaline-pumping wheel-to-wheel action among racers in four categories: Novice, Sporting, Super Sporting, and Legacy.
In a dramatic moment during the Novice Class race, TMP President Masando Hashimoto, racing for the Toyota GR Philippines Novice Team, hit a barrier in the final laps and overturned his Vios OMR car. Hashimoto escaped uninjured and credited the race-prepped Vios’ safety features for protecting him.
“My car flipped upside down and became immobilized. While the tires and engine sustained significant damage from the impact, the cabin remained intact and completely clear, allowing me to escape without even a scratch. I lost my beloved Vios #4, but it saved my life. We racers experience crashes all the time, many times, which is part of racing, but I have seen first-hand the wonderful fact that Toyota cars are safe, robust and keep the drivers protected,” he said.

For 11 years, the Toyota Vios OMR has been the workhorse of the TGR Philippine Cup (formerly Vios Cup). Specially converted and modified to meet racing standards, it features a roll cage and racing seat with 5-point harness for driver safety. Racers are further protected with fireproof suits, gloves, and helmets equipped with Head and Neck Support (HANS) devices.
Toyota applies similarly high safety standards to its road vehicles, incorporating features such as Toyota Safety Sense, multiple airbags, and advanced control systems.
The event also featured the debut of the Tamaraw Racing Concept—a modified Tamaraw Dropside— during the Drag Race Exhibition.

Toyota also showcased its lineup of vehicles through the Toyota Drive Fest with test drives; vehicle displays of its GR and GR-S, Hybrid Electric Vehicle (HEV), Tamaraw, and Lexus F SPORT lineups; and event-exclusive promos on new vehicles.



T-SURE, Toyota’s pre-owned vehicles program, also displayed certified pre-owned cars for sale for those considering secondhand vehicles.
Adding excitement to the weekend event were free live performances featuring top OPM acts: Rico Blanco, Parokya ni Edgar, Ely Buendia, and Bamboo.


Below is the full list of official winners of Race Weekend 2:
RACE 1: SPRINT RACE 3
| NOVICE CLASS | ||
| Rank | Name | Team |
| 1 | Pablo Salapantan | TOYOTA GAZOO Racing Philippines Novice Team |
| 2 | Ian Magbanua | TOYOTA GAZOO Racing Philippines Novice Team |
| 3 | John Rey San Diego | TOYOTA GAZOO Racing Philippines Novice Team |
| SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Russel Reyes | TOYOTA GAZOO Racing Philippines |
| 2 | Jesse Garcia | Obengers Racing – Toyota Balintawak |
| 3 | Bernardus Corpino | Jordan Racing |
| SUPER SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Joaquin Garrido | Obengers Racing – Toyota Balintawak |
| 2 | Russel Cabrera | Toyota Team Cebu |
| 3 | Red Diwa | Toyota Isabela |
| LEGACY CLASS | ||
| Rank | Name | Team |
| 1 | Oliver Aquino | Oyi Racing: A Tech 7 Project |
| 2 | Paolo Ang | Madkart – R Racing |
| 3 | Julian Colvin | TOYOTA GAZOO Racing Philippines |
RACE 2: SPRINT RACE 4
| NOVICE CLASS | ||
| Rank | Name | Team |
| 1 | Reph Bangsil | TOYOTA GAZOO Racing Philippines Novice Team |
| 2 | Luis Moreno | TOYOTA GAZOO Racing Philippines Novice Team |
| 3 | Masando Hashimoto | TOYOTA GAZOO Racing Philippines Novice Team |
| SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Raymond Cudala | R Racing Team |
| 2 | Bernardus Corpino | Jordan Racing |
| 3 | Mike Santos | R Racing Team |
| SUPER SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Jarond Mesina | Dash Racing x Era Autosport |
| 2 | Alain Gabriel Alzona | Toyota General Santos – Smart Communications Racing |
| 3 | Michael Brayan Co | R Garage/Toyota Dagupan Group |
| LEGACY CLASS | ||
| Rank | Name | Team |
| 1 | Luigi Agustin Co | Gel Napat Racing – R Racing |
| 2 | JV Ejercito | Obengers Racing – Toyota Balintawak |
| 3 | Andre Rodrigues | Oyi Racing |
RACE 3: SPRINT RACE 5
| NOVICE CLASS | ||
| Rank | Name | Team |
| 1 | Pablo Salapantan | TOYOTA GAZOO Racing Philippines Novice Team |
| 2 | Ian Magbanua | TOYOTA GAZOO Racing Philippines Novice Team |
| 3 | Masando Hashimoto | TOYOTA GAZOO Racing Philippines Novice Team |
| SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Jesse Garcia | Obengers Racing – Toyota Balintawak |
| 2 | Bernardus Corpino | Jordan Racing |
| 3 | Miguel Hernandez Abano | DrQ.Motorsports/Era Autosport |
| SUPER SPORTING CLASS | ||
| Rank | Name | Team |
| 1 | Russel Cabrera | Toyota Team Cebu |
| 2 | Joaquin Garrido | Obengers Racing – Toyota Balintawak |
| 3 | Michael Brayan Co | R Garage/Toyota Dagupan Group |
| LEGACY CLASS | ||
| Rank | Name | Team |
| 1 | Oliver Aquino | Oyi Racing: A Tech 7 Project |
| 2 | Julian Colvin | TOYOTA GAZOO Racing Philippines |
| 3 | Paolo Ang | Madkart – R Racing |
The third and final Race Weekend of the 2025 TGR Philippine Cup is set for August at Clark International Speedway.





